India Ford Fiesta Petrol diesel Models comparison
DIMENSIONS
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| Overall Length (mm) | 4282 | 4282 | 4282 | 4282 | 4282 | 4282 | 4282 |
| Overall Width (mm) | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 |
| Overall Height (mm) | unladen - 1468 | unladen - 1468 | unladen - 1468 | unladen - 1468 | unladen - 1468 | unladen - 1468 | unladen - 1468 |
| Wheel Base (mm) | 2486 | 2486 | 2486 | 2486 | 2486 | 2486 | 2486 |
| Ground clearance (mm) | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Track Front (mm) | 1474 | 1474 | 1474 | 1474 | 1474 | 1474 | 1474 |
| Track Rear (mm) | 1444 | 1444 | 1444 | 1444 | 1444 | 1444 | 1444 |
| Kerb weight (kg) | 1110 | 1110 | 1130 | 1130 | 1150 | 1150 | 1150 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Turning radius (m) | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 |
| Trunk Capacity (L) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
ENGINE
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| Cyllinder head & Block | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Type | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 8-V SOHC | 4 Cyl. In-Line, 8-V SOHC | 4 Cyl. In-Line, 8-V SOHC |
| Fuel system | SEFI | SEFI | SEFI | SEFI | High Pressure Common Rail | High Pressure Common Rail | High Pressure Common Rail |
| Displacement (cc) | 1596 | 1596 | 1596 | 1596 | 1399 | 1399 | 1399 |
| Compression Ratio | 9.75 : 1 | 9.75 : 1 | 9.75 : 1 | 9.75 : 1 | 18 : 1 | 18 : 1 | 18 : 1 |
| Max. power (ps(kw)/rpm) | 101(75.3) / 6500 | 101(75.3) / 6500 | 101(75.3) / 6500 | 101(75.3) / 6500 | 68(50.7) / 4000 | 68(50.7) / 4000 | 68(50.7)/ 4000 |
| Max. torque (nm(kg-m)/rpm) | 146(14.9) / 3400 | 146(14.9) / 3400 | 146(14.9) / 3400 | 146(14.9) / 3400 | 160(16.3) / 2000 | 160(16.3) / 2000 | 160(16.3) / 2000 |
| Emission | Bharat Stage III | Bharat Stage III | Bharat Stage III | Bharat Stage III | Bharat Stage III | Bharat Stage III | Bharat Stage III |
TRANSMISSION
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| Type | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
SUSPENSION
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| Front | Independent McPherson struts with offset coil spring / twin tube gas damper units & lower L-arms with optimised bushes mounted on seperate cross-member with stabiliser bar. Dual-path body mounts. | Independent McPherson struts with offset coil spring / twin tube gas damper units & lower L-arms with optimised bushes mounted on seperate cross-member with stabiliser bar. Dual-path body mounts. | Independent McPherson struts with offset coil spring / twin tube gas damper units & lower L-arms with optimised bushes mounted on seperate cross-member with stabiliser bar. Dual-path body mounts. | Independent McPherson struts with offset coil spring / twin tube gas damper units & lower L-arms with optimised bushes mounted on seperate cross-member with stabiliser bar. Dual-path body mounts. | Independent McPherson struts with offset coil spring / twin tube gas damper units & lower L-arms with optimised bushes mounted on seperate cross-member with stabiliser bar. Dual-path body mounts. | Independent McPherson struts with offset coil spring / twin tube gas damper units & lower L-arms with optimised bushes mounted on seperate cross-member with stabiliser bar. Dual-path body mounts. | Independent McPherson struts with offset coil spring / twin tube gas damper units & lower L-arms with optimised bushes mounted on seperate cross-member with stabiliser bar. Dual-path body mounts. |
| Rear | Semi-independent heavy duty twist-beam with low package height coil springs & seperate twin tube dampers. Dual-path body mounts. | Semi-independent heavy duty twist-beam with low package height coil springs & seperate twin tube dampers. Dual-path body mounts. | Semi-independent heavy duty twist-beam with low package height coil springs & seperate twin tube dampers. Dual-path body mounts. | Semi-independent heavy duty twist-beam with low package height coil springs & seperate twin tube dampers. Dual-path body mounts. | Semi-independent heavy duty twist-beam with low package height coil springs & seperate twin tube dampers. Dual-path body mounts. | Semi-independent heavy duty twist-beam with low package height coil springs & seperate twin tube dampers. Dual-path body mounts. | Semi-independent heavy duty twist-beam with low package height coil springs & seperate twin tube dampers. Dual-path body mounts. |
| Shock absorbers (Front & Rear) | Gas Filled | Gas Filled | Gas Filled | Gas Filled | Gas Filled | Gas Filled | Gas Filled |
BRAKES
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| Front | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear | Self Adjusting Drums | Self Adjusting Drums | Self Adjusting Drums | Self Adjusting Drums | Self Adjusting Drums | Self Adjusting Drums | Self Adjusting Drums |
TYRES & WHEELS
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| Tyres | 175/65R 14 (Tubeless) | 175/65R 14 (Tubeless) | 175/65R 14 (Tubeless) | 195/55R 15 (Tubeless) | 175/65R 14 (Tubeless) | 175/65R 14 (Tubeless) | 175/65R 14 (Tubeless) |
| Wheels | 14″ Steel | 14″ Steel | 14″ Steel | 15″ Alloys (4 Nos) | 14″ Steel | 14″ Steel | 14″ Steel |
| Covers | Full | Full | Full | - | Full | Full | Full |
SAFETY & SECURITY
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| Side Door Intrusion Beams | S | S | S | S | S | S | S |
| Collapsible Steering Column | S | S | S | S | S | S | S |
| Day-Night Inside Rear View Mirror | S | S | S | S | S | S | S |
| Central locking | S | S | S | S | S | S | S |
| Dual Rear Fog Lamps (inbulit in lamp cluster) | S | S | S | S | S | S | S |
| Centre High Mounted Stop Lamp | S | S | S | S | S | S | S |
| Fuel cut-off inertia switch | S | S | S | S | - | - | - |
| PATS | S | S | S | S | S | S | S |
| First aid kit and warning triangle | S | S | S | S | S | S | S |
| Child Safety Rear Door Locks | S | S | S | S | S | S | S |
| Programmable Keyless Entry with Auto Relock | - | S | S | S | - | S | S |
| Front fog lamps | - | - | S | S | - | - | S |
| Anti-lock Braking System (ABS) with EBD | - | - | S | S | - | - | S |
| Dual Airbags | - | - | S | S | - | - | S |
COMFORT & CONVENIENCE
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| Air conditioning with cabin air re-circulation facility | S | S | S | S | S | S | S |
| Heater | S | S | S | S | S | S | S |
| Power steering | S | S | S | S | S | S | S |
| Front and rear power windows | S | S | S | S | S | S | S |
| Tilt adjustable steering column | S | S | S | S | S | S | S |
| Manual adjustable outside mirrors | S | - | - | - | S | - | - |
| Battery saver | S | S | S | S | S | S | S |
| Electric Boot Release | S | S | S | S | S | S | S |
| Theatre Dimming Interior Light with Courtesy Delay | S | S | S | S | S | S | S |
| Two speed windscreen wipers with variable intermittent wipe/wash | S | S | S | S | S | S | S |
| Electric adjustable outside mirrors | - | S | S | S | - | S | S |
| Glove box lamp | - | S | S | S | - | S | S |
| Intelligent rear defogger | - | S | S | S | - | S | S |
| Front Map Reading Lights | - | S | S | S | - | S | S |
| Rear Reading Lights | - | S | S | S | - | S | S |
EXTERIOR
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| New Twin jewel effect headlamps | Black Surround | Chrome Surround | Chrome Surround | Black Surround | Black Surround | Chrome Surround | Chrome Surround |
| Integrated turn signal lamps in headlamps | S | S | S | S | S | S | S |
| Radiator Grille Surround | Body Colour | Body Colour | Chrome | Body Colour | Body Colour | Body Colour | Chrome |
| Driver and passenger mirrors | Black | Body Colored | Body Colored | Body Colored | Black | Body Colored | Body Colored |
| Turn indicator on outside rear view mirror | - | - | S | - | - | - | S |
| Grip type door handles | Black | Body Colored | Body Colored | Body Colored | Black | Body Colored | Body Colored |
| Dual reversing lamps | S | S | S | S | S | S | S |
| Decklid Handle | Black | Body Colored | Chrome | Body Colored | Black | Body Colored | Chrome |
| Body Side protection Moulding | - | - | Body Colour with Chrome insert | - | - | - | Body Colour with Chrome insert |
| Full Sporty body kit | - | - | - | S | - | - | - |
| Rear Spoiler | - | - | - | S | - | - | - |
| Single Chrome Exhaust | - | - | - | S | - | - | - |
INTERIOR TRIM
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| Two tone colour co-ordinated interiors | Ebony and Camel | Ebony and Camel | Ebony and Camel | Ebony and Jasper blue | Ebony and Camel | Ebony and Camel | Ebony and Camel |
| Soft feel IP topper | - | - | S | S | - | - | S |
| Seat Trim | Full Fabric | Full Fabric | Leather Vinyl | Full Fabric | Full Fabric | Full Fabric | Leather Vinyl |
| Door insert | Full Fabric | Full Fabric | Vinyl | Full Fabric | Full Fabric | Full Fabric | Vinyl |
| Central console finish | Self color Moulded finish | Dark Nickel Painted Metallic finish | Rauby Mabogany high gloss wood grain finish | Liquid Metal Finish | Self color Moulded finish | Dark Nickel Painted Metallic finish | Rauby Mabogany high gloss wood grain finish |
| Front doors with bottle holder (1L X 2) | S | S | S | S | S | S | S |
| Glove Compartment Stowage (card, coin & pen) | S | S | S | S | S | S | S |
| Magazine stowage in rear door trim | S | S | S | S | S | S | S |
| Gear Knob | Black Insert | Optimum aluminium | Optimum aluminium | Optimum aluminium | Black Insert | Optimum aluminium | Optimum aluminium |
| Parking Brake Button | Black | Optimum aluminium | Optimum aluminium | Optimum aluminium | Black | Optimum aluminium | Optimum aluminium |
| Inside Door Release | Black | Optimum aluminium | Optimum aluminium | Optimum aluminium | Black | Optimum aluminium | Optimum aluminium |
| Rear cup holder in floor console | S | S | S | S | S | S | S |
| Optimum aluminum on AC vent surrounds | S | S | S | S | S | S | S |
| Driver side stowage in console | S | S | S | S | S | S | S |
| Driver and passenger side sun visor with covered vanity mirror | S | S | S | S | S | S | S |
| Retractable grab handles with coat hooks in rear | S | S | S | S | S | S | S |
| Front 12-V power outlet (with plug) | S | S | S | S | S | S | S |
| Rear head rest | Integrated | Adjustable | Adjustable | Integrated | Integrated | Adjustable | Adjustable |
| Rear Cushion Fold-up | S | S | S | S | S | S | S |
| Rear seat back | Fixed | Folding | Folding | Fixed | Fixed | Folding | Folding |
| Passenger Seatback Pocket | S | S | S | S | S | S | S |
| Leather Wrapped Steering wheel | - | - | S | S | - | - | S |
| Driver seat height adjust | - | S | S | S | - | S | S |
| Rear seat centre armrest with cup holder | - | S | S | - | - | S | S |
| Optimum aluminum Cuffs on Steering Wheel Spokes | - | S | S | S | - | S | S |
INSTRUMENTATION
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| Tachometer | S | S | S | S | S | S | S |
| Distance To Empty (DTE) Display | S | S | S | S | S | S | S |
| Black instrument cluster with optimum aluminium rings | S | S | S | - | S | S | S |
| Sporty instrument cluster with bright finish and optimum aluminium rings | - | - | - | S | - | - | - |
| Door Ajar Indicator | S | S | S | S | S | S | S |
| Low Fuel Warning Lamp | S | S | S | S | S | S | S |
| Headlmap on Key-off warning | S | S | S | S | S | S | S |
AUDIO
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| 2 DIN MP3 player with Aux-in | - | - | S | S | - | - | S |
| Roof Antenna | - | - | S | S | - | - | S |
| Speakers | - | - | 6 | 6 | - | - | 6 |
NOTE- S : Standard O : Optional - : Not Available


[...] Ford Fiesta Feature Comparison [...]
[...] Ford Fiesta Feature Comparison [...]
Add A Comment
You must be logged in to post a comment.