Fiesta Performance in India
Water Wading and Bow Wave test
AC Performance
Under Water test and Bow Wave performance test
The Ford Fiesta had put intense water wading tests include leaving the car at 450 mm depth of water for eight hours, a typical situation in the Indian monsoons, to check for leaks and functionality. In addition, Fiesta had also been through a bow wave test ensures that water from the waves caused by passing traffic don ‘t affect when stationed in water-logged areas.
Fiesta AC Performance
The Fiesta has a considerably improved AC class system that provides levels ringleader of the air-conditioning performance and comfort. The system was developed to ensure extremely rapid cooling of the Interior after dipping hot.
Please up to 7 models to compare features:
Fiesta Petrol Cars
1.6 Duratec Exi
1.6 Duratec Zxi
1.6 Duratec Sxi
1.6 S
Fiesta Diesel Options
Fiesta 1.4 TDCi EXI
Fiesta 1.4 TDCi ZXI
Fiesta 1.4 TDCi SXI
Fiesta Option Dimensions
| Feature | 1.6 Duratec Exi - Petrol | 1.6 Duratec Zxi - Petrol | 1.6 Duratec Sxi - Petrol | 1.6 S - Petrol | Fiesta 1.4 TDCi EXI - Diesel | Fiesta 1.4 TDCi ZXI - Diesel | Fiesta 1.4 TDCi SXI - Diesel |
|---|---|---|---|---|---|---|---|
| Overall Length (mm) | 4282 | 4282 | 4282 | 4282 | 4282 | 4282 | 4282 |
| Overall Width (mm) | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 |
| Overall Height (mm) | unladen - 1468 | unladen - 1468 | unladen - 1468 | unladen - 1468 | unladen - 1468 | unladen - 1468 | unladen - 1468 |
| Wheel Base (mm) | 2486 | 2486 | 2486 | 2486 | 2486 | 2486 | 2486 |
| Ground clearance (mm) | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Track Front (mm) | 1474 | 1474 | 1474 | 1474 | 1474 | 1474 | 1474 |
| Track Rear (mm) | 1444 | 1444 | 1444 | 1444 | 1444 | 1444 | 1444 |
| Kerb weight (kg) | 1110 | 1110 | 1130 | 1130 | 1150 | 1150 | 1150 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Turning radius (m) | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 |
| Trunk Capacity (L) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Fiesta Engine Specification
| Feature | 1.6 Duratec Exi - Petrol | 1.6 Duratec Zxi - Petrol | 1.6 Duratec Sxi - Petrl | 1.6 S - Petrol | Fiesta 1.4 TDCi EXI - Diesel | Fiesta 1.4 TDCi ZXI - Diesel | Fiesta 1.4 TDCi SXI - Diesel |
|---|---|---|---|---|---|---|---|
| Cyllinder head & Block | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Type | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 8-V SOHC | 4 Cyl. In-Line, 8-V SOHC | 4 Cyl. In-Line, 8-V SOHC |
| Fuel system | SEFI | SEFI | SEFI | SEFI | High Pressure Common Rail | High Pressure Common Rail | High Pressure Common Rail |
| Displacement (cc) | 1596 | 1596 | 1596 | 1596 | 1399 | 1399 | 1399 |
| Compression Ratio | 9.75 : 1 | 9.75 : 1 | 9.75 : 1 | 9.75 : 1 | 18 : 1 | 18 : 1 | 18 : 1 |
| Max. power (ps(kw)/rpm) | 101(75.3) / 6500 | 101(75.3) / 6500 | 101(75.3) / 6500 | 101(75.3) / 6500 | 68(50.7) / 4000 | 68(50.7) / 4000 | 68(50.7)/ 4000 |
| Max. torque (nm(kg-m)/rpm) | 146(14.9) / 3400 | 146(14.9) / 3400 | 146(14.9) / 3400 | 146(14.9) / 3400 | 160(16.3) / 2000 | 160(16.3) / 2000 | 160(16.3) / 2000 |
| Emission | Bharat Stage III | Bharat Stage III | Bharat Stage III | Bharat Stage III | Bharat Stage III | Bharat Stage III | Bharat Stage III |
Fiesta Safety Brakes
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| Front | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear | Self Adjusting Drums | Self Adjusting Drums | Self Adjusting Drums | Self Adjusting Drums | Self Adjusting Drums | Self Adjusting Drums | Self Adjusting Drums |
TYRES & WHEELS
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| Tyres | 175/65R 14 (Tubeless) | 175/65R 14 (Tubeless) | 175/65R 14 (Tubeless) | 195/55R 15 (Tubeless) | 175/65R 14 (Tubeless) | 175/65R 14 (Tubeless) | 175/65R 14 (Tubeless) |
| Wheels | 14″ Steel | 14″ Steel | 14″ Steel | 15″ Alloys (4 Nos) | 14″ Steel | 14″ Steel | 14″ Steel |
| Covers | Full | Full | Full | - | Full | Full | Full |
EXTERIOR
| Feature | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S | Fiesta 1.4 TDCi EXI | Fiesta 1.4 TDCi ZXI | Fiesta 1.4 TDCi SXI |
|---|---|---|---|---|---|---|---|
| New Twin jewel effect headlamps | Black Surround | Chrome Surround | Chrome Surround | Black Surround | Black Surround | Chrome Surround | Chrome Surround |
| Integrated turn signal lamps in headlamps | S | S | S | S | S | S | S |
| Radiator Grille Surround | Body Colour | Body Colour | Chrome | Body Colour | Body Colour | Body Colour | Chrome |
| Driver and passenger mirrors | Black | Body Colored | Body Colored | Body Colored | Black | Body Colored | Body Colored |
| Turn indicator on outside rear view mirror | - | - | S | - | - | - | S |
| Grip type door handles | Black | Body Colored | Body Colored | Body Colored | Black | Body Colored | Body Colored |
| Dual reversing lamps | S | S | S | S | S | S | S |
| Decklid Handle | Black | Body Colored | Chrome | Body Colored | Black | Body Colored | Chrome |
| Body Side protection Moulding | - | - | Body Colour with Chrome insert | - | - | - | Body Colour with Chrome insert |
| Full Sporty body kit | - | - | - | S | - | - | - |
| Rear Spoiler | - | - | - | S | - | - | - |
| Single Chrome Exhaust | - | - | - | S | - | - | - |


