| Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel | |
|---|---|---|
|
|
![]() |
|
| Price (Ex-Showroom Mumbai) | Rs. 6,22,626 | Rs. 6,76,657 |
| Dimensions and Weights | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Overall Length (mm) | 4282 | 3989 |
| Overall Width (mm) | 1686 | 1720 |
| Overall Height (mm) | 1468 | 1529 |
| Wheel Base (mm) | 2486 | 2486 |
| Ground Clearance (mm) | 168 | 198 |
| Front Track (mm) | 1474 | 1484 |
| Rear Track (mm) | 1444 | 1444 |
| Front Headroom (mm) | 925 | 900 |
| Front Legroom (mm) | 1040 | 1188 |
| Rear Legroom (mm) | 840 | 866 |
| Boot Space (liter) | 430 | 337 |
| Gross Vehicle Weight (kg) | ||
| Kerb Weight (kg) | 1110 | 1180 |
| Fuel Economy | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Mileage Highway (km/liter) | 15.8 | 18 |
| Mileage City (km/liter) | 10.4 | 13 |
| Mileage Overall (km/liter) | 11.5 | 14 |
| Capacities | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Seating Capacity (person) | 5 | 5 |
| Fuel Tank Capacity (liter) | 45 | 45 |
| No of Doors | 4 | 5 |
| Performance | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Maximum Speed (kmph) | 174 | 158 |
| 0-100kmph (seconds) | 14.8 | 17.9 |
| 1/4 Mile (seconds) | 19.6 | 19.2 |
| 100kmph-0 Braking (meters) | 65.2 | 57 |
| 80kmph-0 Braking (meters) | 59.8 | 35.2 |
| Engine | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Engine Type/Model | DURATEC | 1.4L TDCi SOHC |
| Displacement (cc) | 1388 | 1399 |
| Power (PS@rpm) | 82@6000 | 68@4000 |
| Torque (Nm@rpm) | 127@4000 | 160@2000 |
| Valve Mechanism | DOHC | SOHC |
| Bore (mm) | 76 | 73.7 |
| Stroke (mm) | 76.5 | 82 |
| Compression Ratio | 9.75 | 18 |
| No of Cylinders (cylinder) | 4 | 4 |
| Cylinder Configuration | Inline | In-line |
| Valves per Cylender (valve) | 4 | 2 |
| Ignition Type | ||
| Engine Block Material | Aluminium alloy | Aluminium |
| Block Head Material | Aluminium alloy | Aluminium |
| Fuel Type | Petrol | Diesel |
| Fuel System | SEFi | High Pressure Common Rail |
| Transmission | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Transmission Type | Manual | Manual |
| Gears | 5 | 5 |
| Clutch Type | ||
| Final Reduction Gear Ratio | 3.93 | 3.82 |
| Suspensions | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Front Suspension | McPherson struts with offset coil springs/twin tube damper units and lower L-arms with optimized bushes mountecd on separate cross member. | Independent McPherson Strut with offset coil spring/damper units and Lower L-arms with optimised bushes mounted on separate cross member with stabiliser bar. Dual path body mounts. |
| Rear Suspension | Semi-independent heavy duty twist-beam with low package height coil springs and separate twin tube dampers | Semi-independent heavy duty twist beam with low package height coil springs and separate twin tube dampers. |
| Steering | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Steering Type | Rack and pinion | Rack and Pinion |
| Power Assisted | Standard | Standard |
| Minimum Turning Radius (meter) | 4.9 | 4.9 |
| Brakes | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Brake Type | ||
| Front Brakes | 260mm discs | 258mm Ventilated Discs |
| Rear Brakes | 203mm Drums | 203mm Self-Adjusting Drums |
| Wheels and Tyres | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Wheel Type | Steel | Steel |
| Wheel Size | 14 Inch | 6Jx15 |
| Tyres | 175/65R 14 (Tubeless) | 195/60 R15 (Tubeless) |



Add A Comment
You must be logged in to post a comment.