| Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel | |
|---|---|---|
|
|
![]() |
|
| Price (Ex-Showroom Mumbai) | Rs. 6,22,626 | Rs. 6,76,657 |
| Dimensions and Weights | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Overall Length (mm) | 4282 | 3989 |
| Overall Width (mm) | 1686 | 1720 |
| Overall Height (mm) | 1468 | 1529 |
| Wheel Base (mm) | 2486 | 2486 |
| Ground Clearance (mm) | 168 | 198 |
| Front Track (mm) | 1474 | 1484 |
| Rear Track (mm) | 1444 | 1444 |
| Front Headroom (mm) | 925 | 900 |
| Front Legroom (mm) | 1040 | 1188 |
| Rear Legroom (mm) | 840 | 866 |
| Boot Space (liter) | 430 | 337 |
| Gross Vehicle Weight (kg) | ||
| Kerb Weight (kg) | 1110 | 1180 |
| Fuel Economy | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Mileage Highway (km/liter) | 15.8 | 18 |
| Mileage City (km/liter) | 10.4 | 13 |
| Mileage Overall (km/liter) | 11.5 | 14 |
| Capacities | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Seating Capacity (person) | 5 | 5 |
| Fuel Tank Capacity (liter) | 45 | 45 |
| No of Doors | 4 | 5 |
| Performance | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Maximum Speed (kmph) | 174 | 158 |
| 0-100kmph (seconds) | 14.8 | 17.9 |
| 1/4 Mile (seconds) | 19.6 | 19.2 |
| 100kmph-0 Braking (meters) | 65.2 | 57 |
| 80kmph-0 Braking (meters) | 59.8 | 35.2 |
| Engine | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Engine Type/Model | DURATEC | 1.4L TDCi SOHC |
| Displacement (cc) | 1388 | 1399 |
| Power (PS@rpm) | 82@6000 | 68@4000 |
| Torque (Nm@rpm) | 127@4000 | 160@2000 |
| Valve Mechanism | DOHC | SOHC |
| Bore (mm) | 76 | 73.7 |
| Stroke (mm) | 76.5 | 82 |
| Compression Ratio | 9.75 | 18 |
| No of Cylinders (cylinder) | 4 | 4 |
| Cylinder Configuration | Inline | In-line |
| Valves per Cylender (valve) | 4 | 2 |
| Ignition Type | ||
| Engine Block Material | Aluminium alloy | Aluminium |
| Block Head Material | Aluminium alloy | Aluminium |
| Fuel Type | Petrol | Diesel |
| Fuel System | SEFi | High Pressure Common Rail |
| Transmission | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Transmission Type | Manual | Manual |
| Gears | 5 | 5 |
| Clutch Type | ||
| Final Reduction Gear Ratio | 3.93 | 3.82 |
| Suspensions | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Front Suspension | McPherson struts with offset coil springs/twin tube damper units and lower L-arms with optimized bushes mountecd on separate cross member. | Independent McPherson Strut with offset coil spring/damper units and Lower L-arms with optimised bushes mounted on separate cross member with stabiliser bar. Dual path body mounts. |
| Rear Suspension | Semi-independent heavy duty twist-beam with low package height coil springs and separate twin tube dampers | Semi-independent heavy duty twist beam with low package height coil springs and separate twin tube dampers. |
| Steering | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Steering Type | Rack and pinion | Rack and Pinion |
| Power Assisted | Standard | Standard |
| Minimum Turning Radius (meter) | 4.9 | 4.9 |
| Brakes | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Brake Type | ||
| Front Brakes | 260mm discs | 258mm Ventilated Discs |
| Rear Brakes | 203mm Drums | 203mm Self-Adjusting Drums |
| Wheels and Tyres | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Wheel Type | Steel | Steel |
| Wheel Size | 14 Inch | 6Jx15 |
| Tyres | 175/65R 14 (Tubeless) | 195/60 R15 (Tubeless) |
| Feature | Ford Fusion 1.6 Petrol | Ford Fiesta 1.6 ZXi |
|---|---|---|
| Air Conditioner | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Anti-Lock Braking System | No | No |
| Air-Bags (Driver | Passenger) | NO|No | No|No |
| Leather Seats | No | No |
| CD Player | No | No |
And More Details Click Here
And More Car Details
| Specs | Ford Fusion 1.6 Petrol | Ford Fiesta 1.6 ZXi |
|---|---|---|
| Overall Length (mm) | 4018 | 4282 |
| Overall Width (mm) | 1720 | 1686 |
| Overall Height (mm) | 1529 | 1468 |
| Kerb Weight (kg) | 1140 | 1110 |
| Mileage Overall (km/liter) | 10.7 | 11.2 |
| Seating Capacity (person) | 5 | 5 |
| No of Doors | 5 | 4 |
| Displacement (cc) | 1596 | 1596 |
| Power (PS@rpm) | 101@6500 | 101@6500 |
| Torque ( Nm@rpm) | 146@3400 | 146@3400 |
| Transmission Type | Manual | Manual |
| Gears | 5 | 5 |
| Minimum Turning Radius (meter) | 4.9 | 4.9 |
| Tyres | 195/60 R15 (Tubeless) | 175/65R 14 (Tubeless) |
Efficient report between Fiesta & Logan
Can you tell me pros and cons about this two cars. I am looking for a good mileage car… and I think this
cars would be better.Also, how will be the maintainance cost for both this cars. Do you suggest any other car, which have excellent mileage (Diesel car).
Both the diesel cars short-listed by you, Fiesta & Logan, are fuel efficient at par (more or less); 17/19 in city & 21/23 on highway (depending upon driving conditions & style). In terms of CC, Fiesta is 1.4 litre while Logan is 1.5 litre. However, both generate power & torque at par; 68/66ps @ 4000rpm & 160nm @ 2000rpm.
In terms of interiors & features they both are good – Fiesta is, however, more decent & a better looking car from exterior too. Logan is more spacious & comfortable. Suspensions of Logan are really good (just right for our roads), giving better ride quality.
Differents Between Fiesta and Mahindra Logan :-
Between the two, Logan can be considered as a VFM (value for money) car, as it is much cheaper (80/90K) than Fiesta. Maintenance-wise, I feel, there should not be any problem as such with either of the car. I suggest, test-drive (with family) both the cars, and finalise on the one that suits you in all respect.
Efficient of Another Car :-
Another equally fuel efficient car is Swift Diesel (1.3 litre). Engine is very good & silent – virtually as good as petrol engine. Generates more power & torque (76ps @ 4000rpm & 190nm @ 2000rpm). But is not at all as spacious & comfortable as is Fiesta & Logan. Boot space too is very less. It is priced even cheaper (1.25 lac) than Logan.
You havent really mentioned your budget, but since you are considering the Fiesta Diesel, you can also consider the Skoda Fabia diesel and Ford Fusion Diesel - both are different cars from the sedans you are considering.
But I agree with the excellent comparison in the Given above.
VFM(value for money) in Both Cars :-
Ford Fiesta V/s Mahindra Logan? This is not justice with both the cars….. If Logan is VFM than Fiesta is also VFM.
There is a huge difference in features, class and price. If anyone will took a test ride than he will pick only Fiesta! Depends on budget only.
gan is definitely very good in its price but pankaj I like the looks of Fiesta thats why I will always pick Fiesta. Gear shifting and ride quality…. fiesta is fiesta.bag the title of VFM, I clarify.
You havent really mentioned your budget, but since you are considering the Fiesta Diesel, you can also consider the Skoda Fabia diesel and Ford Fusion Diesel - both are different cars from the sedans you are considering.
But I agree with the excellent comparison in the Given above.
More Comparison :-
Regarding Fusion & Fabia, in comparison with Fiesta, I would briefly say…
(1) Fusion I would not rate ahead of Fiesta.
(2) Fabia is said to be a good car. It has very decent interiors & features - better than Fiesta I suppose. That could be considered (price range Rs.6.67 lac to Rs.8.07 lac). CC/Power/Torque are all same (not identical) in comparison with the other cars under reference. The only concern is its low ground clearance of 146 mm - but that is the lowest ground clearance in front; between the wheels, it’s said to be approx.160 mm. But it will not beat Fiesta in mileage.
Suryanarayan has taken a test-drive of Fabia & is considering its purchase - he has better/more information on it, and is also concerned about the ground clearance . Here’s the LINK to a relevant thread on Fabia wherein you can have all types of information in detail - a lengthy thread but worth it (especially towards the end). But, don’t get confused


