Ford Fiesta Price Overview
In German The Ford Fiesta LX three-door hatch starts at $15,990. Air-conditioning, formerly a $2000 option, is now standard. Anti-lock brakes are a $700 option, or are packaged with the four-speed auto for $2200, $800 less than previously.
The car, which is German engineered and built, has a solid, robust quality, excellent dynamics and supportive seats with plenty of front-seat travel to accommodate tall drivers.
Ford Fiesta Prices
Compare other Car Prices
Fiesta Car Mileage
It has another less-appealing European attribute: 95 octane premium unleaded is recommended for its 74kW 1.6-liter engine. We have no complaints about its performance, though. There are faster cars tested here, but the 1.6- liter pulls strongly across a wide range of revs and it would be fine paired with the automatic transmission.
Other negative aspects of European cars are their more frequent service intervals and more expensive maintenance. Generally speaking, the bigger services come sooner in European cars than Japanese cars.
At highway speeds, some tire noise and exhaust boom are evident, but the engine is quite refined. The dash, however, is dated and fussy. The back-seat has tolerable room for adults and the boot is relatively large.
The Fiesta recorded average scores on the NRMA Insurance collision repair cost and theft scales, but it’s at the high end of the running costs comparison. It achieved four stars out of five in Euro NCAP crash tests.
Prices and details correct at publication
| Feature | price | Engine type | Transmission | Displacement | Seating Capacity | Body Style |
|---|---|---|---|---|---|---|
| 1.6 Duratec Exi | From 6,57,804 | 4 Cyl. In-Line, 16-V DOHC | 5 Speed (Manual) | 1596 CC | 5-Seater | Sedan Type, Midsize Car |
| 1.6 S | From 7,57,293 | 4 Cyl. In-Line, 16-V DOHC | 5 Speed (Manual) | 1596 CC | 5-Seater | Sedan Type, Midsize Car |
| 1.6 Duratec Sxi | From 7,52,053 | 4 Cyl. In-Line, 16-V DOHC | 5 Speed (Manual) | 1596 CC | 5-Seater | Sedan Type, Midsize Car |
| 1.6 Duratec Zxi | From 6,87,034 | 4 Cyl. In-Line, 16-V DOHC | 5 Speed (Manual) | 1596 CC | 5-Seater | Sedan Type, Midsize Car |
| Fiesta 1.4 TDCi EXI | From 7,44,999 | 4 Cyl. In-Line, 8-V SOHC | 5 Speed (Manual) | 1596 CC | 5-Seater | Sedan Type, Midsize Car |
| Fiesta 1.4 TDCi ZXI | From 7,86,324 | 4 Cyl. In-Line, 8-V SOHC | 5 Speed (Manual) | 1399 CC | 5-Seater | Sedan Type, Midsize Car |
| Fiesta 1.4 TDCi SXI | From 8, 53,956 | 4 Cyl. In-Line, 8-V SOHC | 5 Speed (Manual) | 1399 CC | 5-Seater | Sedan Type, Midsize Car |
And More Details Click Here
And More Car Details
| Feature | Price | Engine | Transmission | Power | Weight | Spare tyre | Fuel | Fuel rating label |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi Colt | From $15,990 | 1.5-litre, four-cylinder | Five-speed manual or continuously variable transmission | 77kW at 6000rpm, 141Nm at 4000rpm | 1130kg | Temporary | Regular unleaded | 5.9 litres/100km (manual); 5.6 liters/100km (auto) |
| Volkswagen Polo | From $16,990 | 1.4-litre, four-cylinder | Five-speed manual or four-speed auto | 59kW at 5000 revs, 130Nm at 4200rpm | 1077kg | Full-size | Premium unleaded (95RON) | 6.5 liters/100km; 7.6 liters/100km |
| Ford Fiesta | From $15,990 | 1.6-litre, four-cylinder | Five-speed manual or four-speed automatic | 74kW at 6000revs, 146Nm at 4000revs | 1056kg | Temporary | Premium unleaded (91-98RON) | 6.6 liters/100km; 7.5 liters/100km |
| Toyota Yaris | From $14,990 | 1.3-litre, four-cylinder | Five-speed manual or four-speed auto | 63kW at 6000 revs, 121Nm at 4400 revs | 1025kg | Full-size | Regular unleaded | 6.0 liters/100km; 6.5 liters/100km |
| Proton Savvy | From $13,990 | 1.2-litre, four-cylinder | Five-speed manual | 55kW at 5500 revs, 105Nm at 4250 revs | 950kg | Full-size | Premium unleaded (95RON) | 5.7 liters/100km |
| Hyundai Getz | From $13,990 | 1.4-litre, four-cylinder | Five-speed manual or four-speed auto | 70kW at 6000 revs, 126Nm at 3200 revs | 1075kg | Full-size | Regular unleaded | 6.2 litres/ 100 km; 7.1 litres/100km |
| Mazda 2 | From $16,290 | 1.5-litre, four-cylinder | Five-speed manual or four-speed auto | 82kW at 6000 revs, 141Nm at 4000revs | 1064kg | Temporary | Regular unleaded | 6.6 litres/100km; 7.0 litres/100km |
| Suzuki Swift | From $15,990 | 1.5-litre, four-cylinder | Five-speed manual or four-speed auto | 74kW at 6000 revs, 133Nm at 4000 revs | 1030kg | Space saver | Regular unleaded | 7.0 litres/100km; 7.5 litres/100km |
| Honda Jazz | From $15,990 | 1.3-litre four cylinder | Five-speed manual or continuously variable transmission | 61kW at 5700revs, 119Nm at 2800revs | 1010kg | Full-size | Regular unleaded | 5.7 litres/100km; 5.8 litres/100km. |
| Kia Rio | From $15,990 | 1.6-litre, four-cylinder | Five-speed manual or four-speed auto | 82kW at 6000 revs, 145Nm at 4500 revs | 1193kg | Full size | Regular unleaded | 6.8 litres/100km; 7.0 litres/100km |
