<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ford Fiesta India</title>
	<atom:link href="http://www.fordfiestaindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fordfiestaindia.com</link>
	<description>Ford Fiesta Car Reviews Forums Photos specification</description>
	<pubDate>Fri, 01 Aug 2008 15:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>half a ford fiesta still running</title>
		<link>http://www.fordfiestaindia.com/video-gallery/half-a-ford-fiesta-still-running/</link>
		<comments>http://www.fordfiestaindia.com/video-gallery/half-a-ford-fiesta-still-running/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://www.fordfiestaindia.com/video-gallery/half-a-ford-fiesta-still-running/</guid>
		<description><![CDATA[ 
Ford Fiesta 1.6S 0-120 acceleration
The line S safe and exit is the best in class acceleration will save every inch of Fiesta? S the Ford India ?s Duratec and rear collisions.   Check the best in its frugal, on one hand New machine was designed only for india Whether you safe and diesel [...]]]></description>
		<wfw:commentRss>http://www.fordfiestaindia.com/video-gallery/half-a-ford-fiesta-still-running/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Fiesta CAR Vidoes</title>
		<link>http://www.fordfiestaindia.com/video-gallery/ford-fiesta-car-vidoes/</link>
		<comments>http://www.fordfiestaindia.com/video-gallery/ford-fiesta-car-vidoes/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video Gallery]]></category>

		<category><![CDATA[fiesta auto expo]]></category>

		<category><![CDATA[fiesta car]]></category>

		<category><![CDATA[fiesta car videos]]></category>

		<category><![CDATA[fiesta test drive]]></category>

		<category><![CDATA[fiesta videos]]></category>

		<category><![CDATA[ford fiesta video]]></category>

		<guid isPermaLink="false">http://www.fordfiestaindia.com/?p=71</guid>
		<description><![CDATA[Ford Fiesta Car Videos to know more about ford fiesta features, interior, specification, test drive, safety features and more. Happy driving ford fiesta car.]]></description>
		<wfw:commentRss>http://www.fordfiestaindia.com/video-gallery/ford-fiesta-car-vidoes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Fiesta 1.4 EXi vs Ford Fusion 1.4 TDCi Diesel Car</title>
		<link>http://www.fordfiestaindia.com/ford-fiesta-reviews/car-comparison/ford-fiesta-14-exi-vs-ford-fusion-14-tdci-diesel-car/</link>
		<comments>http://www.fordfiestaindia.com/ford-fiesta-reviews/car-comparison/ford-fiesta-14-exi-vs-ford-fusion-14-tdci-diesel-car/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Comparison]]></category>

		<category><![CDATA[and ford fiesta]]></category>

		<category><![CDATA[fiesta ford car]]></category>

		<category><![CDATA[ford fiesta com]]></category>

		<category><![CDATA[ford fiesta inford fiesta pictures]]></category>

		<category><![CDATA[ford fiesta photo]]></category>

		<category><![CDATA[ford fiesta photos]]></category>

		<category><![CDATA[ford fiesta specification]]></category>

		<category><![CDATA[ford fiesta specifications]]></category>

		<guid isPermaLink="false">http://www.fordfiestaindia.com/?p=75</guid>
		<description><![CDATA[

&#160;
Ford Fiesta 1.4 EXi
Ford Fusion 1.4 TDCi Diesel



		
			
		
	

		
			
		
	


Price (Ex-Showroom Mumbai)
Rs. 6,22,626
Rs. 6,76,657


Dimensions and Weights
Ford Fiesta 1.4 EXi
Ford Fusion 1.4 TDCi Diesel


Overall Length (mm)
4282
3989


Overall Width (mm)
1686
1720


Overall Height (mm)
1468
1529


Wheel Base (mm)
2486
2486


Ground Clearance (mm)
168
198


Front Track (mm)
1474
1484


Rear Track (mm)
1444
1444


Front Headroom (mm)
925
900


Front Legroom (mm)
1040
1188


Rear Legroom (mm)
840
866


Boot Space (liter)
430
337


Gross Vehicle Weight (kg)




Kerb Weight (kg)
1110
1180


Fuel Economy
Ford Fiesta 1.4 EXi
Ford Fusion 1.4 TDCi [...]]]></description>
		<wfw:commentRss>http://www.fordfiestaindia.com/ford-fiesta-reviews/car-comparison/ford-fiesta-14-exi-vs-ford-fusion-14-tdci-diesel-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Fusion 1.6 Petrol vs Ford Fiesta 1.6 ZXi - Comparisons</title>
		<link>http://www.fordfiestaindia.com/ford-fiesta-reviews/car-comparison/ford-fusion-16-petrol-vs-ford-fiesta-16-zxi-comparisons/</link>
		<comments>http://www.fordfiestaindia.com/ford-fiesta-reviews/car-comparison/ford-fusion-16-petrol-vs-ford-fiesta-16-zxi-comparisons/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Comparison]]></category>

		<category><![CDATA[and ford fiesta]]></category>

		<category><![CDATA[fiesta ford car]]></category>

		<category><![CDATA[ford fiesta com]]></category>

		<category><![CDATA[ford fiesta inford fiesta pictures]]></category>

		<category><![CDATA[ford fiesta photo]]></category>

		<category><![CDATA[ford fiesta photos]]></category>

		<category><![CDATA[ford fiesta specification]]></category>

		<category><![CDATA[ford fiesta specifications]]></category>

		<guid isPermaLink="false">http://www.fordfiestaindia.com/?p=74</guid>
		<description><![CDATA[







Feature
Ford Fusion 1.6 Petrol
Ford Fiesta 1.6 ZXi


Air Conditioner 
Yes
Yes


Power Windows 
Yes
Yes 


Power Steering
Yes
Yes


Anti-Lock Braking System
No
No


Air-Bags (Driver &#124; Passenger)
NO&#124;No
 No&#124;No


Leather Seats
No
No


CD Player
No
No


 And More Details Click Here







And More Car Details


Specs
Ford Fusion 1.6 Petrol

Ford Fiesta 1.6 ZXi


Overall Length (mm)
4018
4282


Overall Width (mm)
1720
1686


Overall Height (mm)
1529
1468


Kerb Weight (kg)
1140
1110


Mileage Overall (km/liter)
10.7
11.2


Seating Capacity (person)
5
5


No of Doors
5
4


Displacement (cc)
1596
1596


Power (PS@rpm)
101@6500
101@6500


Torque ( Nm@rpm)
146@3400
146@3400


Transmission Type
Manual
Manual


Gears
5
5


Minimum Turning [...]]]></description>
		<wfw:commentRss>http://www.fordfiestaindia.com/ford-fiesta-reviews/car-comparison/ford-fusion-16-petrol-vs-ford-fiesta-16-zxi-comparisons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Fiesta-Chevrolet Car -Which is Best</title>
		<link>http://www.fordfiestaindia.com/ford-fiesta-reviews/car-comparison/ford-fiesta-chevrolet-car-which-is-best/</link>
		<comments>http://www.fordfiestaindia.com/ford-fiesta-reviews/car-comparison/ford-fiesta-chevrolet-car-which-is-best/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Comparison]]></category>

		<category><![CDATA[ford fiesta]]></category>

		<category><![CDATA[ford fiesta diesel]]></category>

		<category><![CDATA[ford fiesta fuel]]></category>

		<category><![CDATA[ford fiesta petrol]]></category>

		<category><![CDATA[ford fiesta price]]></category>

		<category><![CDATA[ford india fiesta]]></category>

		<category><![CDATA[www ford fiesta]]></category>

		<guid isPermaLink="false">http://www.fordfiestaindia.com/?p=72</guid>
		<description><![CDATA[








Feature
Chevrolet Aveo 1.4
Ford Fiesta 1.4 EXi


Air Conditioner 
Yes
Yes


Power Windows  
Yes
Yes	


Power Steering
Yes
Yes


Anti-Lock Braking System
No
No


Air-Bags (Driver &#124; Passenger)
NO&#124;No
 No&#124;No


Leather Seats
No
No


CD Player
Yes
No


 And More Details Click Here







And More Car Details


Specs
Chevrolet Aveo 1.4

Ford Fiesta 1.4 EXi


Overall Length (mm)
4310
4282


Overall Width (mm)
1710
1686


Overall Height (mm)
1505
1468


Kerb Weight (kg)
1095
1110


Mileage Overall (km/liter)
11.9
11.5


Seating Capacity (person)
5
5


No of Doors
4
4


Displacement (cc)
1399
1388


Power (PS@rpm)
94@6200
82@6000


Torque ( Nm@rpm)
127@3400
127@4000


Transmission Type
Manual
Manual


Gears
5
5


Minimum Turning Radius (meter)
5
4.9


Tyres [...]]]></description>
		<wfw:commentRss>http://www.fordfiestaindia.com/ford-fiesta-reviews/car-comparison/ford-fiesta-chevrolet-car-which-is-best/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fiesta comprehensive review</title>
		<link>http://www.fordfiestaindia.com/ford-fiesta-reviews/new-car-comparison/</link>
		<comments>http://www.fordfiestaindia.com/ford-fiesta-reviews/new-car-comparison/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 13:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fiesta Reviews]]></category>

		<category><![CDATA[and ford fiesta]]></category>

		<category><![CDATA[ford fiesta diesel]]></category>

		<category><![CDATA[ford fiesta price]]></category>

		<category><![CDATA[ford india fiesta]]></category>

		<category><![CDATA[www ford fiesta]]></category>

		<guid isPermaLink="false">http://www.fordfiestaindia.com/?p=60</guid>
		<description><![CDATA[Rising petrol prices and interest rates are making small cars more attractive. BILL McKINNON and the Drive team compare 10 fuel misers.


What&#8217;s big in small cars :-
These are the new darlings of the Australian car market: they&#8217;re small and beautiful, but when you add on the $40 or $50 cost of filling the tank they [...]]]></description>
		<wfw:commentRss>http://www.fordfiestaindia.com/ford-fiesta-reviews/new-car-comparison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comparison of Ford Fiesta and Mahindra Logan</title>
		<link>http://www.fordfiestaindia.com/ford-fiesta-reviews/fiesta-car-buying-advise/comparison-of-fiesta-and-logan/</link>
		<comments>http://www.fordfiestaindia.com/ford-fiesta-reviews/fiesta-car-buying-advise/comparison-of-fiesta-and-logan/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 12:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fiesta buying advise]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[fiesta ford car]]></category>

		<category><![CDATA[ford fiesta com]]></category>

		<category><![CDATA[ford fiesta in]]></category>

		<category><![CDATA[ford fiesta petrol]]></category>

		<category><![CDATA[ford fiesta photos]]></category>

		<category><![CDATA[ford fiesta pictures]]></category>

		<category><![CDATA[ford fiesta specification]]></category>

		<category><![CDATA[ford fiesta specifications]]></category>

		<category><![CDATA[ford india fiesta]]></category>

		<guid isPermaLink="false">http://www.fordfiestaindia.com/?p=56</guid>
		<description><![CDATA[Efficient report between Fiesta &#38; Logan 
Can you tell me pros and cons about this two cars. I am looking for a good mileage car&#8230; and I think this cars would be better.Also, how will be the maintainance cost for both this cars. Do you suggest any other car, which have excellent mileage (Diesel car).
Both [...]]]></description>
		<wfw:commentRss>http://www.fordfiestaindia.com/ford-fiesta-reviews/fiesta-car-buying-advise/comparison-of-fiesta-and-logan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Fiesta vs Hyundai Verna. Which is Best?</title>
		<link>http://www.fordfiestaindia.com/ford-fiesta-reviews/car-comparison/ford-fiesta-and-hyundai-verna-which-is-best/</link>
		<comments>http://www.fordfiestaindia.com/ford-fiesta-reviews/car-comparison/ford-fiesta-and-hyundai-verna-which-is-best/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 11:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Comparison]]></category>

		<category><![CDATA[and ford fiesta]]></category>

		<category><![CDATA[ford fiesta]]></category>

		<category><![CDATA[ford fiesta com]]></category>

		<category><![CDATA[ford fiesta diesel]]></category>

		<category><![CDATA[ford fiesta petrol]]></category>

		<category><![CDATA[ford india fiesta]]></category>

		<guid isPermaLink="false">http://www.fordfiestaindia.com/?p=54</guid>
		<description><![CDATA[What is the difference between ford fiesta and hyundai verna. which is best?
If u want to drive Yourself go for fiesta.. I love every bit of it when I m behind the wheels
if u have a driver than go for anything that suits your budget and appeal to u in looks.




Ford Fiesta
Hyundai verna


The ford is [...]]]></description>
		<wfw:commentRss>http://www.fordfiestaindia.com/ford-fiesta-reviews/car-comparison/ford-fiesta-and-hyundai-verna-which-is-best/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honda City or Ford Fiesta- Which Car I can Buy</title>
		<link>http://www.fordfiestaindia.com/ford-fiesta-reviews/fiesta-car-buying-advise/honda-city-vs-ford-fiesta-which-is-best/</link>
		<comments>http://www.fordfiestaindia.com/ford-fiesta-reviews/fiesta-car-buying-advise/honda-city-vs-ford-fiesta-which-is-best/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 06:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Comparison]]></category>

		<category><![CDATA[Fiesta buying advise]]></category>

		<category><![CDATA[fiesta review]]></category>

		<category><![CDATA[fiesta vs honda]]></category>

		<category><![CDATA[ford fiesta]]></category>

		<category><![CDATA[ford fiesta com]]></category>

		<category><![CDATA[ford fiesta diesel]]></category>

		<category><![CDATA[ford fiesta petrol]]></category>

		<category><![CDATA[ford fiesta specifications]]></category>

		<category><![CDATA[ford india fiesta]]></category>

		<guid isPermaLink="false">http://www.fordfiestaindia.com/?p=51</guid>
		<description><![CDATA[Honda City vs Ford Fiesta :A Closer Look
etrol car buyers tend to stay away from diesel vehicles so strict vegetarians would react when offered frames. For them, wouldn  &#8216;t make a difference if it is well done or rare - is not going to talk to each case. But what happens when the choice [...]]]></description>
		<wfw:commentRss>http://www.fordfiestaindia.com/ford-fiesta-reviews/fiesta-car-buying-advise/honda-city-vs-ford-fiesta-which-is-best/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Issues in Ford Fiesta</title>
		<link>http://www.fordfiestaindia.com/fiesta-issues/issues-in-ford-fiesta/</link>
		<comments>http://www.fordfiestaindia.com/fiesta-issues/issues-in-ford-fiesta/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 04:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fiesta Issues]]></category>

		<category><![CDATA[ford fiesta]]></category>

		<category><![CDATA[ford fiesta fuel]]></category>

		<category><![CDATA[ford fiesta petrol]]></category>

		<category><![CDATA[ford fiesta price]]></category>

		<category><![CDATA[ford india fiesta]]></category>

		<guid isPermaLink="false">http://www.fordfiestaindia.com/?p=47</guid>
		<description><![CDATA[Fiesta in Good and Bad :-
Ford Fiesta : Good car, bad ad

Despite the atrocious television spot, we believe that the Fiesta brings good news for Ford in India.
Our editor cars
have to say this - the Ford Fiesta  &#8216;Go Fida &#8216; ad is pretty lame.
In advertising, at 1 am, an Fida Abhishek Bachchan wakes up [...]]]></description>
		<wfw:commentRss>http://www.fordfiestaindia.com/fiesta-issues/issues-in-ford-fiesta/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
