| Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel | |
|---|---|---|
|
|
![]() |
|
| Price (Ex-Showroom Mumbai) | Rs. 6,22,626 | Rs. 6,76,657 |
| Dimensions and Weights | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Overall Length (mm) | 4282 | 3989 |
| Overall Width (mm) | 1686 | 1720 |
| Overall Height (mm) | 1468 | 1529 |
| Wheel Base (mm) | 2486 | 2486 |
| Ground Clearance (mm) | 168 | 198 |
| Front Track (mm) | 1474 | 1484 |
| Rear Track (mm) | 1444 | 1444 |
| Front Headroom (mm) | 925 | 900 |
| Front Legroom (mm) | 1040 | 1188 |
| Rear Legroom (mm) | 840 | 866 |
| Boot Space (liter) | 430 | 337 |
| Gross Vehicle Weight (kg) | ||
| Kerb Weight (kg) | 1110 | 1180 |
| Fuel Economy | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Mileage Highway (km/liter) | 15.8 | 18 |
| Mileage City (km/liter) | 10.4 | 13 |
| Mileage Overall (km/liter) | 11.5 | 14 |
| Capacities | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Seating Capacity (person) | 5 | 5 |
| Fuel Tank Capacity (liter) | 45 | 45 |
| No of Doors | 4 | 5 |
| Performance | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Maximum Speed (kmph) | 174 | 158 |
| 0-100kmph (seconds) | 14.8 | 17.9 |
| 1/4 Mile (seconds) | 19.6 | 19.2 |
| 100kmph-0 Braking (meters) | 65.2 | 57 |
| 80kmph-0 Braking (meters) | 59.8 | 35.2 |
| Engine | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Engine Type/Model | DURATEC | 1.4L TDCi SOHC |
| Displacement (cc) | 1388 | 1399 |
| Power (PS@rpm) | 82@6000 | 68@4000 |
| Torque (Nm@rpm) | 127@4000 | 160@2000 |
| Valve Mechanism | DOHC | SOHC |
| Bore (mm) | 76 | 73.7 |
| Stroke (mm) | 76.5 | 82 |
| Compression Ratio | 9.75 | 18 |
| No of Cylinders (cylinder) | 4 | 4 |
| Cylinder Configuration | Inline | In-line |
| Valves per Cylender (valve) | 4 | 2 |
| Ignition Type | ||
| Engine Block Material | Aluminium alloy | Aluminium |
| Block Head Material | Aluminium alloy | Aluminium |
| Fuel Type | Petrol | Diesel |
| Fuel System | SEFi | High Pressure Common Rail |
| Transmission | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Transmission Type | Manual | Manual |
| Gears | 5 | 5 |
| Clutch Type | ||
| Final Reduction Gear Ratio | 3.93 | 3.82 |
| Suspensions | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Front Suspension | McPherson struts with offset coil springs/twin tube damper units and lower L-arms with optimized bushes mountecd on separate cross member. | Independent McPherson Strut with offset coil spring/damper units and Lower L-arms with optimised bushes mounted on separate cross member with stabiliser bar. Dual path body mounts. |
| Rear Suspension | Semi-independent heavy duty twist-beam with low package height coil springs and separate twin tube dampers | Semi-independent heavy duty twist beam with low package height coil springs and separate twin tube dampers. |
| Steering | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Steering Type | Rack and pinion | Rack and Pinion |
| Power Assisted | Standard | Standard |
| Minimum Turning Radius (meter) | 4.9 | 4.9 |
| Brakes | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Brake Type | ||
| Front Brakes | 260mm discs | 258mm Ventilated Discs |
| Rear Brakes | 203mm Drums | 203mm Self-Adjusting Drums |
| Wheels and Tyres | Ford Fiesta 1.4 EXi | Ford Fusion 1.4 TDCi Diesel |
| Wheel Type | Steel | Steel |
| Wheel Size | 14 Inch | 6Jx15 |
| Tyres | 175/65R 14 (Tubeless) | 195/60 R15 (Tubeless) |
Archive for the ‘Car Comparison’ Category
| Feature | Ford Fusion 1.6 Petrol | Ford Fiesta 1.6 ZXi |
|---|---|---|
| Air Conditioner | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Anti-Lock Braking System | No | No |
| Air-Bags (Driver | Passenger) | NO|No | No|No |
| Leather Seats | No | No |
| CD Player | No | No |
And More Details Click Here
And More Car Details
| Specs | Ford Fusion 1.6 Petrol | Ford Fiesta 1.6 ZXi |
|---|---|---|
| Overall Length (mm) | 4018 | 4282 |
| Overall Width (mm) | 1720 | 1686 |
| Overall Height (mm) | 1529 | 1468 |
| Kerb Weight (kg) | 1140 | 1110 |
| Mileage Overall (km/liter) | 10.7 | 11.2 |
| Seating Capacity (person) | 5 | 5 |
| No of Doors | 5 | 4 |
| Displacement (cc) | 1596 | 1596 |
| Power (PS@rpm) | 101@6500 | 101@6500 |
| Torque ( Nm@rpm) | 146@3400 | 146@3400 |
| Transmission Type | Manual | Manual |
| Gears | 5 | 5 |
| Minimum Turning Radius (meter) | 4.9 | 4.9 |
| Tyres | 195/60 R15 (Tubeless) | 175/65R 14 (Tubeless) |
| Feature | Chevrolet Aveo 1.4 | Ford Fiesta 1.4 EXi |
|---|---|---|
| Air Conditioner | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Anti-Lock Braking System | No | No |
| Air-Bags (Driver | Passenger) | NO|No | No|No |
| Leather Seats | No | No |
| CD Player | Yes | No |
And More Details Click Here
And More Car Details
| Specs | Chevrolet Aveo 1.4 | Ford Fiesta 1.4 EXi |
|---|---|---|
| Overall Length (mm) | 4310 | 4282 |
| Overall Width (mm) | 1710 | 1686 |
| Overall Height (mm) | 1505 | 1468 |
| Kerb Weight (kg) | 1095 | 1110 |
| Mileage Overall (km/liter) | 11.9 | 11.5 |
| Seating Capacity (person) | 5 | 5 |
| No of Doors | 4 | 4 |
| Displacement (cc) | 1399 | 1388 |
| Power (PS@rpm) | 94@6200 | 82@6000 |
| Torque ( Nm@rpm) | 127@3400 | 127@4000 |
| Transmission Type | Manual | Manual |
| Gears | 5 | 5 |
| Minimum Turning Radius (meter) | 5 | 4.9 |
| Tyres | 185/60 R14 | 175/65R 14 (Tubeless) |
What is the difference between ford fiesta and hyundai verna. which is best?
If u want to drive Yourself go for fiesta.. I love every bit of it when I m behind the wheels
if u have a driver than go for anything that suits your budget and appeal to u in looks.
| Ford Fiesta | Hyundai verna |
|---|---|
| The ford is better becauae u can get cheaper parts for it. | Hyundai Verna is a little sporty and good looking . |
| The Fiesta diesel gives more mileage but is low on power. | The Verna diesel is extremely powerful and goes like a petrol, but the mileage is lower than the Fiesta |
| The Fiesta should give around 18. | I own a Verna diesel and get around 16 on the highway. |
| As for maintenance I disagree with the person who says that Ford’s parts are cheaper. Ford has gained a reputation in India as being an expensive brand when it comes to spares and maintenance. | If you are looking for a diesel and mileage is your criteria
Hyundai, on the other hand has always competed with Maruti in providing very good service and cheaper spares. |
| If you intend on using the back seat often, the Verna has got better rear legroom. | Comfort in both cars are almost the same. |
- Ford Fiesta Car road test image
Honda City vs Ford Fiesta :A Closer Look
etrol car buyers tend to stay away from diesel vehicles so strict vegetarians would react when offered
frames. For them, wouldn ‘t make a difference if it is well done or rare - is not going to talk to each case. But what happens when the choice is diesel from the current common rail fed, stretch the litre, apart from the planet brigade? Well, petrol followers may take a test drive, but that is about it, right? Not , As India Ford discovered after the recent increase in fuel prices.
The Ford Fiesta TDCi ardent petrol is the conversion of car owners never wanted. And to add fuel to the fire, Ford recently made a quick correction of prices to a level representatives, and bingo!, The Fiesta 1,4 TDCi SIX now bumper to bumper with the base model Honda City SIX.
In Bombay, two cars can be yours for about 750000 R, on the road. Brilliant, isn ‘t; Thus, which will be able to select a super refined, recently facelifted city or the Ford brand that ‘ s why the city? Time to take a closer look .
Lines :-
The Honda is the futuristic as the Fiesta is traditional. From what we have heard many people do not spend money for “I Love My Honda ” stickers in India. This means that the essence automotive starter representing Fiesta has an advantage.
The city is with a clear way to narrow shutlines and beautifully aligned plastic-metal interfaces. The Fiesta exudes European stability from the blue oval with the blue oval. I personally prefer the Sci-Fi Honda seems but I know many people who would buy the Fiesta, it looks “right “. Honours even then.
Living in :-
Again, the Fiesta represents a world of cars that India was ready to skip through cars such as the City. The instrument console, though harks back to the nineties, is deliberate. That said, Honda has gone in no-nonsense and ergonomics of the institutions that make it easier to drive the car.
There is a feel-good factor for belting in a Fiesta - that feels solid and you are immediately on a large disk. If the Honda feels weak is because it is designed to be light - click shut its doors in comparison, while the controls are lighter to touch and feel. Seriously, the clutch lever of the Fiesta diesel feels very heavy, having spent considerable time in a city. The positions offered by Ford is better for long drives, particularly those of the driver and passengers.
Both cars have adequate rear room, with Honda to a small advantage thanks to space liberated under the rear seats. Your Feet, folded once, it can be better served by the city.
On the road :-
The Fiesta diesel is modern enough to fool you into believing that you are driving a car gasoline - even inside the city. Well, almost. We need while to get used to the slightly heavier clutch and the slower acceleration. What helps matters for the Fiesta TDCi is the fact that Honda has not given the basis of the City the most powerful engine. The 77 bhp of power and 12,8 kgm torque from the developed economies 1497cc-miracle of a petrol engine ensures that the 68 bhp 1399cc diesel burner of the Fiesta feels more than adequate.
The Fiesta though has the advantage on the torque front, with the diesel engine developing 16 kgm of the stuff fairly early in life. While only one second separates both on track with 60 Km / h, since the speedo reaches 100 Km / h in the Fiesta (17 seconds), the City will be a spec on the horizon (13 seconds). Both cars are capable of cruising at a steady 80-100 km / h on motorways and take the downshift in them before they are ready for an overtaking manoeuvre.
Well, if you want pure performance, both Honda and Ford offer 100 bhp engine (psst. .. that I discount).
saving fuel :-
The best picture we have managed with the Fiesta TDCi is 18 kpl in Mumbai-Pune rapid run - with the car easily average 90 Km / h plus. The city, with the IDSi petrol engine, is quite frugal too and it is not unusual for a record 16 kpl on good highways.
Within cities, the Fiesta diesel will still return around 14 kpl, while the city falls to 11-12 kpl mark. That said, the city recorded 14 kpl test for the suburb-metro-suburb runs - which is quite impressive.
Dynamic feel :-
The Honda is a beautiful car that will do extremely well in precisely surface roads. But as the deterioration of roads, most people who want their cars to reduce the speed of their city. The Fiesta, on the other hand, offers a more mature ride potholed quality even in the streets. In short, the average speed that you carry in a bad section of road will be higher with the Fiesta. The delicate balance can be a city of boring for a fine and payment of road while the Fiesta ’s underpinnings give you the confidence to push the car around corners - which makes it quite amusing. It is quite another thing that the diesel burner must be kept on the boil to cross the threshold fun.
Decision time :-
Yields are moving towards economical cars these days, and the Fiesta TDCi SIX, Ford has a very strong case. Of course, last quarter alone, Honda sold more than 10000 city, despite the heavy competition. In comparison, Ford managed to do to close the 5000 units. Can the Fiesta 1,4 SIX diesel tilt the scales for Ford; So many people who buy the Honda City choose this because it is in the market for a refined, reliable and premium product - which is certainly the city. Naturally, the economy is a gift. The Fiesta, too, is a modern product leads very well and is quite refined for diesel offering. In this case, the economy is not just a gift, is the raison d ‘; tre.




